<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media Management Inc. &#187; White Papers</title>
	<link>http://www.mediaaudit.com</link>
	<description>Setting the standards for media accountability.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:39:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>U.S. Media Marketplace Overview</title>
		<description><![CDATA[Cost Benchmarking, Pools and Marketplace Transparency as Compared to International Markets This outlines key differences between the media marketplace in the United States and that of Europe and other international...]]></description>
		<link>http://www.mediaaudit.com/white-papers/u-s-media-marketplace-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-media-marketplace-overview</link>
			</item>
	<item>
		<title>Spot Television and Effective Stewardship</title>
		<description><![CDATA[Spot television time buying can be a sexy business.  The buyer’s job is a complicated mix of very different tasks: Forecasting audience delivery of television programs based on Nielsen data...]]></description>
		<link>http://www.mediaaudit.com/white-papers/spot-television-and-effective-stewardship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spot-television-and-effective-stewardship</link>
			</item>
	<item>
		<title>Time-Shifted Viewing</title>
		<description><![CDATA[A Fresh New Look As of mid-2011, Nielsen reported digital video recorders (DVR’s) had reached 40.4% household penetration across all markets, ranging from a low of 18.9% (Marquette) to a...]]></description>
		<link>http://www.mediaaudit.com/white-papers/time-shifted-viewing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-shifted-viewing</link>
			</item>
	<item>
		<title>Radio Posting Methodology</title>
		<description><![CDATA[This provides recommendations re posting radio schedules via Arbitron ratings with consideration of the current diary-based service as well as forthcoming deployment of the Portable People MeterSM. Sampling issues have...]]></description>
		<link>http://www.mediaaudit.com/white-papers/radio-posting-methodology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-posting-methodology</link>
			</item>
	<item>
		<title>Media Flighting Strategies</title>
		<description><![CDATA[Debates regarding scheduling strategy are nearly as old as advertising itself.   Ultimately, questions center on concentrated bursts (separated by hiatus periods) versus more continuous approaches with fewer (or at least...]]></description>
		<link>http://www.mediaaudit.com/white-papers/media-flighting-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-flighting-strategies</link>
			</item>
	<item>
		<title>Internet Word of Mouth Proven to Have Impact on Auto Sales in China</title>
		<description><![CDATA[With the Internet starting to have an increasingly powerful effect on the relationship between brands and their consumers, marketers are now starting to track and effectively measure what is being...]]></description>
		<link>http://www.mediaaudit.com/white-papers/internet-word-of-mouth-proven-to-have-impact-on-auto-sales-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-word-of-mouth-proven-to-have-impact-on-auto-sales-in-china</link>
			</item>
</channel>
</rss>

